|
Average salary
Sort by :
| Job title |
Salaries posted |
Average salary |
22k € 33k € 44k € 54k € 65k € |
|---|---|---|---|
| Internal auditor | 3 | - | Publish salary to access the database |
| External auditor | 1 | - | Publish salary to access the database |
| Business analyst | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
12k € 13k € 15k € 16k € 17k € |
|---|---|---|---|
| Project manager intern | 2 | - | Publish salary to access the database |
| Purchaser intern | 1 | - | Publish salary to access the database |
| IT technician intern | 1 | - | Publish salary to access the database |
| Apprentice engineer | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
37k € 55k € 73k € 91k € 109k € |
|---|---|---|---|
| Deployment project manager | 1 | - | Publish salary to access the database |
| Project manager economy | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
26k € 28k € 29k € 30k € 31k € |
|---|---|---|---|
| Executive assistant | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
14k € 37k € 61k € 84k € 108k € |
|---|---|---|---|
| Case manager | 7 | - | Publish salary to access the database |
| Commercial engineer | 3 | - | Publish salary to access the database |
| Export sales manager | 2 | - | Publish salary to access the database |
| Market sales manager | 2 | - | Publish salary to access the database |
| Regional sales manager | 2 | - | Publish salary to access the database |
| Enterprise branch Director | 1 | - | Publish salary to access the database |
| Telesales advisor | 1 | - | Publish salary to access the database |
| Individuals sales advisor | 1 | - | Publish salary to access the database |
| Technical sales representative | 1 | - | Publish salary to access the database |
| Head of sales | 1 | - | Publish salary to access the database |
| Technical sales executive | 1 | - | Publish salary to access the database |
| Commercial Director | 1 | - | Publish salary to access the database |
| Technical sales engineer | 1 | - | Publish salary to access the database |
| Commercial vehicles | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
18k € 30k € 42k € 54k € 67k € |
|---|---|---|---|
| External communication manager | 2 | - | Publish salary to access the database |
| Head of communications | 2 | - | Publish salary to access the database |
| Internal communication manager | 1 | - | Publish salary to access the database |
| head of corporate communications | 1 | - | Publish salary to access the database |
| Industrial designer | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
16k € 50k € 84k € 118k € 152k € |
|---|---|---|---|
| Management controller | 9 | - | Publish salary to access the database |
| Assistant management controller | 1 | - | Publish salary to access the database |
| Credit and risk analyst | 1 | - | Publish salary to access the database |
| Financial controller | 1 | - | Publish salary to access the database |
| Accounts manager | 1 | - | Publish salary to access the database |
| Organiser | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
47k € 48k € 50k € 51k € 53k € |
|---|---|---|---|
| External training centre manager | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
32k € 38k € 44k € 50k € 56k € |
|---|---|---|---|
| Contruction design office engineer | 4 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
30k € 41k € 51k € 61k € 72k € |
|---|---|---|---|
| Business and companies lawyer | 1 | - | Publish salary to access the database |
| International law lawyer | 1 | - | Publish salary to access the database |
| Disputes and collections officer | 1 | - | Publish salary to access the database |
| Competition lawyer | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
14k € 33k € 51k € 69k € 88k € |
|---|---|---|---|
| Buyer | 7 | - | Publish salary to access the database |
| Purchasing manager | 6 | - | Publish salary to access the database |
| Head of logistics project | 4 | - | Publish salary to access the database |
| Project purchaser | 3 | - | Publish salary to access the database |
| Logistician | 2 | - | Publish salary to access the database |
| Industrial buyer | 2 | - | Publish salary to access the database |
| Purchasing and supplies manager | 1 | - | Publish salary to access the database |
| Rail network operations unit manager | 1 | - | Publish salary to access the database |
| Head of purchasing department | 1 | - | Publish salary to access the database |
| Purchasing agent | 1 | - | Publish salary to access the database |
| Purchasing co ordinator | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
22k € 37k € 51k € 66k € 80k € |
|---|---|---|---|
| Product manager | 30 | 38,508 € | 22k € 80k € |
| Direct marketing manager | 4 | - | Publish salary to access the database |
| International product manager | 2 | - | Publish salary to access the database |
| Financial research analyst | 1 | - | Publish salary to access the database |
| Brand manager | 1 | - | Publish salary to access the database |
| Marketing manager | 1 | - | Publish salary to access the database |
| Market manager | 1 | - | Publish salary to access the database |
| Market research analyst | 1 | - | Publish salary to access the database |
| Web planner | 1 | - | Publish salary to access the database |
| Marketing research analyst | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
12k € 25k € 38k € 50k € 63k € |
|---|---|---|---|
| Electrical items manufacturing supervisor | 3 | - | Publish salary to access the database |
| Chemical industry production technician | 2 | - | Publish salary to access the database |
| Production management and planning technician | 2 | - | Publish salary to access the database |
| Buildings maintenance agent | 1 | - | Publish salary to access the database |
| Industrial production planner | 1 | - | Publish salary to access the database |
| Work flow manager | 1 | - | Publish salary to access the database |
| Industrial production worker | 1 | - | Publish salary to access the database |
| Production electronics engineer | 1 | - | Publish salary to access the database |
| Head of vehicle workshop | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
21k € 34k € 48k € 62k € 76k € |
|---|---|---|---|
| Industrial quality assurance engineer | 4 | - | Publish salary to access the database |
| Metalwork and mechanical quality technician | 1 | - | Publish salary to access the database |
| Regulatory compliance quality manager | 1 | - | Publish salary to access the database |
| Quality manager | 1 | - | Publish salary to access the database |
| Electricity laboratory technician | 1 | - | Publish salary to access the database |
| Job title |
Salaries posted |
Average salary |
47k € 69k € 91k € 113k € 135k € |
|---|---|---|---|
| Human resources manager | 2 | - | Publish salary to access the database |
| Payroll manager | 2 | - | Publish salary to access the database |